Caserma: differenze tra le versioni
Vai alla navigazione
Nessun oggetto della modifica |
Nessun oggetto della modifica |
||
Riga 6: | Riga 6: | ||
<table class="building_levels"; style="text-align:center"> | <table class="building_levels"; style="text-align:center"> | ||
<tr> | <tr bgcolor=#623824> | ||
<th width="30">Livello</th><th width="140">Risorse necessarie</th><th width="150">Abitanti richiesti/abitanti totali</th> | <th width="30">Livello</th><th width="140">Risorse necessarie</th><th width="150">Abitanti richiesti/abitanti totali</th> | ||
<th width="60">Fattore Tempo</th></tr> | <th width="60">Fattore Tempo</th></tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>1</td> | <td>1</td> | ||
<td>{{Res|200|170|90}}</td> | <td>{{Res|200|170|90}}</td> | ||
Riga 17: | Riga 17: | ||
<td>63%</td> </tr> | <td>63%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>2</td> | <td>2</td> | ||
Riga 24: | Riga 24: | ||
<td>59%</td> </tr> | <td>59%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>3</td> | <td>3</td> | ||
<td>{{Res|318|279|143}}</td> | <td>{{Res|318|279|143}}</td> | ||
Riga 31: | Riga 31: | ||
<td>56%</td> </tr> | <td>56%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>4</td> | <td>4</td> | ||
<td>{{Res|400|357|180}}</td> | <td>{{Res|400|357|180}}</td> | ||
Riga 37: | Riga 37: | ||
<td>53%</td> </tr> | <td>53%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>5</td> | <td>5</td> | ||
<td>{{Res|504|456|227}}</td> | <td>{{Res|504|456|227}}</td> | ||
Riga 44: | Riga 44: | ||
<td>50%</td> </tr> | <td>50%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>6</td> | <td>6</td> | ||
<td>{{Res|635|584|286}}</td> | <td>{{Res|635|584|286}}</td> | ||
Riga 50: | Riga 50: | ||
<td>47%</td> </tr> | <td>47%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>7</td> | <td>7</td> | ||
Riga 57: | Riga 57: | ||
<td>44%</td> </tr> | <td>44%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>8</td> | <td>8</td> | ||
<td>{{Res|1.008|957|454}}</td> | <td>{{Res|1.008|957|454}}</td> | ||
Riga 64: | Riga 64: | ||
<td>42%</td> </tr> | <td>42%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>9</td> | <td>9</td> | ||
<td>{{Res|1.271|1.225|572}}</td> | <td>{{Res|1.271|1.225|572}}</td> | ||
Riga 70: | Riga 70: | ||
<td>39%</td> </tr> | <td>39%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>10</td> | <td>10</td> | ||
<td>{{Res|1.601|1.568|720}}</td> | <td>{{Res|1.601|1.568|720}}</td> | ||
Riga 77: | Riga 77: | ||
<td>37%</td> </tr> | <td>37%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>11</td> | <td>11</td> | ||
<td>{{Res|2.017|2.007|908}}</td> | <td>{{Res|2.017|2.007|908}}</td> | ||
Riga 83: | Riga 83: | ||
<td>35%</td> </tr> | <td>35%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>12</td> | <td>12</td> | ||
Riga 90: | Riga 90: | ||
<td>33%</td> </tr> | <td>33%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>13</td> | <td>13</td> | ||
<td>{{Res|3.202|3.288|1.441}}</td> | <td>{{Res|3.202|3.288|1.441}}</td> | ||
Riga 97: | Riga 97: | ||
<td>31%</td> </tr> | <td>31%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>14</td> | <td>14</td> | ||
<td>{{Res|4.035|4.209|1.816}}</td> | <td>{{Res|4.035|4.209|1.816}}</td> | ||
Riga 103: | Riga 103: | ||
<td>29%</td> </tr> | <td>29%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>15</td> | <td>15</td> | ||
<td>{{Res|5.084|5.388|2.288}}</td> | <td>{{Res|5.084|5.388|2.288}}</td> | ||
Riga 110: | Riga 110: | ||
<td>28%</td> </tr> | <td>28%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>16</td> | <td>16</td> | ||
<td>{{Res|6.406|6.896|2.883}}</td> | <td>{{Res|6.406|6.896|2.883}}</td> | ||
Riga 116: | Riga 116: | ||
<td>26%</td> </tr> | <td>26%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>17</td> | <td>17</td> | ||
Riga 123: | Riga 123: | ||
<td>25%</td> </tr> | <td>25%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>18</td> | <td>18</td> | ||
<td>{{Res|10.170|11.298|4.577}}</td> | <td>{{Res|10.170|11.298|4.577}}</td> | ||
Riga 130: | Riga 130: | ||
<td>23%</td> </tr> | <td>23%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>19</td> | <td>19</td> | ||
<td>{{Res|12.814|14.462|5.767}}</td> | <td>{{Res|12.814|14.462|5.767}}</td> | ||
Riga 136: | Riga 136: | ||
<td>22%</td> </tr> | <td>22%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>20</td> | <td>20</td> | ||
<td>{{Res|16.146|18.511|7.266}}</td> | <td>{{Res|16.146|18.511|7.266}}</td> | ||
Riga 143: | Riga 143: | ||
<td>21%</td> </tr> | <td>21%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>21</td> | <td>21</td> | ||
<td>{{Res|20.344|23.695|9.155}}</td> | <td>{{Res|20.344|23.695|9.155}}</td> | ||
Riga 149: | Riga 149: | ||
<td>20%</td> </tr> | <td>20%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>22</td> | <td>22</td> | ||
Riga 156: | Riga 156: | ||
<td>19%</td> </tr> | <td>19%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>23</td> | <td>23</td> | ||
<td>{{Res|32.298|38.821|14.534}}</td> | <td>{{Res|32.298|38.821|14.534}}</td> | ||
Riga 163: | Riga 163: | ||
<td>17%</td> </tr> | <td>17%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>24</td> | <td>24</td> | ||
<td>{{Res|40.696|49.691|18.313}}</td> | <td>{{Res|40.696|49.691|18.313}}</td> | ||
Riga 169: | Riga 169: | ||
<td>16%</td> </tr> | <td>16%</td> </tr> | ||
<tr> | <tr bgcolor=#CDAD6D> | ||
<td>25</td> | <td>25</td> | ||
<td>{{Res|51.277|63.605|23.075}}</td> | <td>{{Res|51.277|63.605|23.075}}</td> |
Versione attuale delle 17:33, 23 gen 2012
Nella caserma puoi reclutare la fanteria. Più alto sarà il livello della tua caserma, più velocemente riuscirai ad addestrare le tue truppe.
Livello massimo: 25
Requisiti: Quartier Generale (Livello 3)
Livello | Risorse necessarie | Abitanti richiesti/abitanti totali | Fattore Tempo |
---|---|---|---|
1 | 200 170 90 | 7 / 7 | 63% |
2 | 252 218 113 | 1 / 8 | 59% |
3 | 318 279 143 | 2 / 10 | 56% |
4 | 400 357 180 | 1 / 11 | 53% |
5 | 504 456 227 | 2 / 13 | 50% |
6 | 635 584 286 | 2 / 15 | 47% |
7 | 800 748 360 | 3 / 18 | 44% |
8 | 1.008 957 454 | 3 / 21 | 42% |
9 | 1.271 1.225 572 | 4 / 25 | 39% |
10 | 1.601 1.568 720 | 4 / 29 | 37% |
11 | 2.017 2.007 908 | 5 / 34 | 35% |
12 | 2.542 2.569 1.144 | 5 / 39 | 33% |
13 | 3.202 3.288 1.441 | 7 / 46 | 31% |
14 | 4.035 4.209 1.816 | 8 / 54 | 29% |
15 | 5.084 5.388 2.288 | 9 / 63 | 28% |
16 | 6.406 6.896 2.883 | 11 / 74 | 26% |
17 | 8.072 8.827 3.632 | 12 / 86 | 25% |
18 | 10.170 11.298 4.577 | 15 / 101 | 23% |
19 | 12.814 14.462 5.767 | 17 / 118 | 22% |
20 | 16.146 18.511 7.266 | 20 / 138 | 21% |
21 | 20.344 23.695 9.155 | 24 / 162 | 20% |
22 | 25.634 30.329 11.535 | 27 / 189 | 19% |
23 | 32.298 38.821 14.534 | 32 / 221 | 17% |
24 | 40.696 49.691 18.313 | 38 / 259 | 16% |
25 | 51.277 63.605 23.075 | 44 / 303 | 16% |